This course, which recently reversed its nines, provides generous landing areas on its fairways, but most holes are tree lined. The terrain is gently rolling, yet there are severe mounds that can cause uneven lies. The somewhat sloped greens are medium in size and speed, and putt true because they are mowed with push mowers and not by heavy tractors. The signature hole is #14, a 150-yard, par 3, requiring a tee shot over water to the green. The trenches that border the perimeter of the course are historical landmarks left over from Robert E. Lee's entrenched battle to save the Confederate Capitol of Richmond following the battle of Fredricksburg. There is a different green fee for Friday, which is between the weekday and weekend rates.
|
| Address: | 10200 Old Dominion Pkwy Fredericksburg, VA 22408 |
| Phone: | (540)891-0111 |
| Web Site: | http://www.golfsouth.com/leeshill/default.htm |
| E-mail: | leeshill@golfsouth.com |
| Course Type: | Semi-Private |
| Number of Holes: | 18 |
| Year Built: | 1993 |
| Designer: | Bill Love |
| Dress Code: | No denim, collared shirt and bermuda shorts requir |
| Spikes Allowed: | Not Allowed |
| Earliest Tee-Time: | 7:30:00 AM |
| Pro Shop Hours: | 7:00 AM / N/A |
| Weekday Peak Price: | 45 |
| Weekend Peak Price: | 60 |
| Greens: | Bent Grass |
| Fairways: | Bermuda Grass |
Reviewed by MGCR-
| Date Played: | 2010-05-25 15:46:11 |
| Overall Rating: | 3 |
| Hardest Hole: | 1 |
| Favorite Hole: | 1 |
| Comments:Comments under review by MGCR admin, check back soon. |
Reviewed by MGCR-
| Date Played: | 2010-07-15 12:22:49 |
| Overall Rating: | 2 |
| Hardest Hole: | 3 |
| Favorite Hole: | 14 |
| Comments:Comments under review by MGCR admin, check back soon. |