Reviewed by MGCR-
Date Played: 2010-07-29 01:01:20 Overall Rating: 3 Hardest Hole: 1 Favorite Hole: 1 Comments:Comments under review by MGCR admin, check back soon.
This demanding course is located in a wooded area. There are some creeks that meander through the layout, which come into play on several holes. The plush fairways are fairly narrow because they are lined by trees. | |
| Address: | 99 Twin Ridge Pkwy Round Rock, TX 78664 |
| Phone: | (512)388-2874 |
| Web Site: | http://www.forestcreek.com |
| E-mail: | info@forestcreek.com |
| Course Type: | Public |
| Number of Holes: | 18 |
| Year Built: | 1992 |
| Designer: | Dick Phelps |
| Dress Code: | Collared shirt, no cutoffs, denim OK |
| Spikes Allowed: | Allowed |
| Earliest Tee-Time: | 7:00:00 AM |
| Pro Shop Hours: | 7:00 AM / N/A |
| Weekday Peak Price: | 43 |
| Weekend Peak Price: | 55 |
| Greens: | Tifdwarf Grass |
| Fairways: | Bermuda Grass |
Date Played: 2010-07-29 01:01:20 Overall Rating: 3 Hardest Hole: 1 Favorite Hole: 1 Comments:Comments under review by MGCR admin, check back soon.