Reviewed by MGCR-
Date Played: 2010-07-15 12:32:42 Overall Rating: 2 Hardest Hole: 12 Favorite Hole: 5 Comments:Comments under review by MGCR admin, check back soon.
This scenic course features outstanding views of the mountains and the Tennessee River. The river comes into play on ten holes, including #13, a 183-yard, par 3, which requires a tee shot over it to the green. | |
| Address: | 417 Ed Hembree Dr Scottsboro, AL 35769 |
| Phone: | (256)574-5353 |
| Web Site: | http://www.goosepond.org |
| E-mail: | proshop@goosepond.org |
| Course Type: | Public |
| Number of Holes: | 36 |
| Year Built: | 1972 |
| Designer: | George Cobb |
| Dress Code: | No tank tops or cutoffs |
| Spikes Allowed: | Allowed |
| Earliest Tee-Time: | 6:30:00 AM |
| Pro Shop Hours: | 6:30 AM / 5:00 PM |
| Weekday Peak Price: | 19 |
| Weekend Peak Price: | 24 |
| Greens: | Bermuda Grass |
| Fairways: | Bermuda Grass |
Date Played: 2010-07-15 12:32:42 Overall Rating: 2 Hardest Hole: 12 Favorite Hole: 5 Comments:Comments under review by MGCR admin, check back soon.